Ø Daniels, USA - the world's largest heavy medium shallow trough sorting machine
With a long history of nearly 70 years, our products are spread all over the world, and we have the world's largest heavy medium shallow groove sorting machine. Compared with similar products at home and abroad, Dennis shallow groove has its unique advantages. The upstream design prevents the occurrence of media layering and the accumulation of materials with adjacent sorting densities; The precise control of medium density enables precise sorting based on material density; In addition, the use of gentle washing method minimizes the production of secondary coal slurry; Dennis Shallow Tank is capable of sorting raw coal with a feed particle size of 1/4-8 inches (6-200mm). The design of Dennis shallow groove is simple and easy to operate.
The advantages of Dennis shallow groove
The bottom plate liner can be made of various wear-resistant steel or other coverings
Detachable bottom plate
Standard alloy cast iron chain plate guide rail
Standard special alloys and chrome plated chains
Ceramic lining can be used in the medium feeding area
Standard rear maintenance port
Standard special alloy steel and chrome plated chains
L can meet the requirements for normal, overloaded, and overloaded conditions
See Excel spreadsheet: Shallow groove selection table.
The following information is for reference only. Please call to inquire about specific selection information.
型号# *(尺寸) | **额定煤给料量 | ***额定矸石处理量 8英寸刮板 | 浅槽介质流量 | 典型电机 及驱动 | 近似总长度 | |||||
短吨/小时 | 吨/小时 | 短吨/小时 | 吨/小时 | 加仑/分钟 | 立方米/小时 | 马力 | 千瓦 | 英尺 | 米 | |
T-4048 | 100.0 | 90.0 | 200.0 | 180.0 | 1040.0 | 235.0 | 10.0 | 7.5 | 17.0 | 5.2 |
T-4054 | 100.0 | 90.0 | 250.0 | 225.0 | 1040.0 | 235.0 | 10.0 | 7.5 | 17.0 | 5.2 |
T-6048 | 150.0 | 135.0 | 200.0 | 180.0 | 1560.0 | 355.0 | 10.0 | 7.5 | 19.0 | 5.8 |
T-6054 | 150.0 | 135.0 | 200.0 | 180.0 | 1560.0 | 355.0 | 10.0 | 7.5 | 19.0 | 5.8 |
T-8048 | 200.0 | 180.0 | 200.0 | 180.0 | 2080.0 | 470.0 | 10.0 | 7.5 | 21.0 | 6.4 |
T-8054 | 200.0 | 180.0 | 250.0 | 225.0 | 2080.0 | 470.0 | 10.0 | 7.5 | 21.0 | 6.4 |
T-10048 | 250.0 | 225.0 | 200.0 | 180.0 | 2600.0 | 590.0 | 10.0 | 7.5 | 23.0 | 7.0 |
T-10054 | 250.0 | 225.0 | 250.0 | 225.0 | 2600.0 | 590.0 | 10.0 | 7.5 | 23.0 | 7.0 |
T-12048 | 300.0 | 275.0 | 200.0 | 180.0 | 3120.0 | 710.0 | 10.0 | 7.5 | 25.0 | 7.6 |
T-12054 | 300.0 | 275.0 | 250.0 | 225.0 | 3120.0 | 710.0 | 10.0 | 7.5 | 25.0 | 7.6 |
T-14048 | 350.0 | 320.0 | 200.0 | 180.0 | 3640.0 | 825.0 | 15.0 | 11.0 | 27.0 | 8.2 |
T-14054 | 350.0 | 320.0 | 250.0 | 225.0 | 3640.0 | 825.0 | 15.0 | 11.0 | 27.0 | 8.2 |
T-16048 | 400.0 | 365.0 | 200.0 | 180.0 | 4160.0 | 945.0 | 15.0 | 11.0 | 29.0 | 8.8 |
T-16054 | 400.0 | 365.0 | 250.0 | 225.0 | 4160.0 | 945.0 | 15.0 | 11.0 | 29.0 | 8.8 |
T-16060 | 400.0 | 365.0 | 300.0 | 275.0 | 4160.0 | 945.0 | 15.0 | 11.0 | 29.0 | 8.8 |
T-18048 | 450.0 | 410.0 | 200.0 | 180.0 | 4680.0 | 1060.0 | 15.0 | 11.0 | 31.0 | 9.5 |
T-18054 | 450.0 | 410.0 | 250.0 | 225.0 | 4680.0 | 1060.0 | 15.0 | 11.0 | 31.0 | 9.5 |
T-18060 | 450.0 | 410.0 | 300.0 | 275.0 | 4680.0 | 1060.0 | 15.0 | 11.0 | 31.0 | 9.5 |
T-20048 | 500.0 | 455.0 | 200.0 | 180.0 | 5200.0 | 1180.0 | 20.0 | 15.0 | 33.0 | 10.1 |
T-20054 | 500.0 | 455.0 | 200.0 | 180.0 | 5200.0 | 1180.0 | 20.0 | 15.0 | 33.0 | 10.1 |
T-20060 | 500.0 | 455.0 | 250.0 | 225.0 | 5200.0 | 1180.0 | 20.0 | 15.0 | 33.0 | 10.1 |
T-22048 | 550.0 | 500.0 | 200.0 | 180.0 | 5720.0 | 1300.0 | 20.0 | 15.0 | 35.0 | 10.7 |
T-22054 | 550.0 | 500.0 | 250.0 | 225.0 | 5720.0 | 1300.0 | 20.0 | 15.0 | 35.0 | 10.7 |
T-22060 | 550.0 | 500.0 | 300.0 | 275.0 | 5720.0 | 1300.0 | 20.0 | 15.0 | 35.0 | 10.7 |
T-24048 | 600.0 | 545.0 | 200.0 | 180.0 | 6240.0 | 1415.0 | 20.0 | 15.0 | 37.0 | 11.3 |
T-24054 | 600.0 | 545.0 | 250.0 | 225.0 | 6240.0 | 1415.0 | 20.0 | 15.0 | 37.0 | 11.3 |
T-24060 | 600.0 | 545.0 | 300.0 | 275.0 | 6240.0 | 1415.0 | 20.0 | 15.0 | 37.0 | 11.3 |
T-26048 | 650.0 | 590.0 | 200.0 | 180.0 | 6760.0 | 1535.0 | 30.0 | 22.0 | 39.0 | 11.9 |
T-26054 | 650.0 | 590.0 | 250.0 | 225.0 | 6760.0 | 1535.0 | 30.0 | 22.0 | 39.0 | 11.9 |
T-26060 | 650.0 | 590.0 | 300.0 | 275.0 | 6760.0 | 1535.0 | 30.0 | 22.0 | 39.0 | 11.9 |
T-30054 | 682.0 | 750.0 | 250.0 | 225.0 | ||||||
T-30060 | 682.0 | 750.0 | 300.0 | 275.0 |
注:
*型号中的数字指代尺寸。例如:T-26054指溢流堰宽为26英尺0英寸,刮板为54英寸。
**额定处理量取决于物料及其分选粒度。
***如果增大刮板,或者做些其他调整,矸石处理量也会随之增大。